Highest-Paid Jobs Most Exposed to AI
High-paying occupations clearing the page's V8 score filter, with median wage ≥ SGD 5,000/month.
| # | Occupation | Median Wage | AI Exposure Rank | Exposure | Bottleneck | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Foreign exchange broker 24152 | SGD 19,750 | 85/100 | 83% | 45% | Very High | Substitution-led |
| 2 | In-house legal counsel (except judiciary, ministries and statutory boards) 26112 | SGD 17,972 | 69/100 | 68% | 75% | High | Mixed pathway |
| 3 | Commodities trader (excluding oil and bunker) 24351 | SGD 16,000 | 90/100 | 86% | 48% | Very High | Substitution-led |
| 4 | Chief information officer/Chief technology officer/Chief security officer 13301 | SGD 15,258 | 49/100 | 48% | 96% | Moderate | Mixed pathway |
| 5 | Oil and bunker trader 24352 | SGD 14,896 | 90/100 | 86% | 48% | Very High | Mixed pathway |
| 6 | Foreign exchange dealer 24142 | SGD 13,583 | 84/100 | 82% | 50% | Very High | Substitution-led |
| 7 | Trade broker 24361 | SGD 13,500 | 90/100 | 86% | 48% | Very High | Mixed pathway |
| 8 | Managing director/Chief executive officer 11201 | SGD 13,000 | 63/100 | 63% | 94% | High | Mixed pathway |
| 9 | University lecturer 23101 | SGD 12,990 | 61/100 | 62% | 75% | High | Mixed pathway |
| 10 | Strategic planning manager 12132 | SGD 12,936 | 45/100 | 45% | 92% | Moderate | Mixed pathway |
| 11 | Financial risk manager 13463 | SGD 12,924 | 69/100 | 68% | 56% | High | Mixed pathway |
| 12 | Chief operating officer/General Manager 11203 | SGD 12,750 | 63/100 | 63% | 94% | High | Mixed pathway |
| 13 | Energy engineer 21496 | SGD 12,425 | 52/100 | 53% | 68% | Moderate | Mixed pathway |
| 14 | Ship charterer 24353 | SGD 12,399 | 90/100 | 86% | 48% | Very High | Mixed pathway |
| 15 | Financial product structurer 24135 | SGD 12,321 | 94/100 | 88% | 40% | Very High | Substitution-led |
| 16 | ICT auditor 25152 | SGD 12,311 | 86/100 | 83% | 27% | Very High | Substitution-led |
| 17 | Enterprise/Solution architect 25113 | SGD 12,137 | 84/100 | 81% | 46% | Very High | Mixed pathway |
| 18 | Fund/Portfolio manager (including asset allocator) 24133 | SGD 12,060 | 94/100 | 88% | 40% | Very High | Mixed pathway |
| 19 | Policy manager 12131 | SGD 12,053 | 45/100 | 45% | 92% | Moderate | Mixed pathway |
| 20 | Commodities and freight derivatives broker 24154 | SGD 12,000 | 85/100 | 83% | 45% | Very High | Mixed pathway |
| 21 | Director (stage, film, television, game, commercial, video and radio) 26542 | SGD 11,998 | 61/100 | 61% | 76% | High | Mixed pathway |
| 22 | Risk management manager 12133 | SGD 11,946 | 45/100 | 45% | 92% | Moderate | Mixed pathway |
| 23 | Database architect 25212 | SGD 11,153 | 96/100 | 90% | 16% | Very High | Substitution-led |
| 24 | Company director 11202 | SGD 11,000 | 63/100 | 63% | 94% | High | Mixed pathway |
| 25 | Regional sales manager 12213 | SGD 11,000 | 79/100 | 77% | 73% | High | Mixed pathway |
headline_risk = displacement_pressure × (1 − demand_resilience). Wages are gross monthly median. Learn more
Frequently asked questions
Which high-paying jobs are most at risk from AI?
Occupations earning SGD 5,000+ per month that clear this page's higher-score filter. The score is relative and does not predict job loss.
Does high pay protect against AI displacement?
Not directly. Wage reflects current market value, while AI exposure can lead to augmentation, workflow redesign or hiring substitution. Neither metric guarantees future security.