Most Exposed to AI Occupations
Top 25 occupations by relative V8 AI exposure rank; not job-loss probabilities.
| # | Occupation | AI Exposure Rank | Exposure | Bottleneck | Median Wage | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Statistical officer/Data analyst 21231 | 100/100 | 96% | 26% | SGD 8,356 | Very High | Mixed pathway |
| 2 | Enumerator/Market research interviewer 43142 | 100/100 | 95% | 22% | SGD 2,701 | Very High | Mixed pathway |
| 3 | Statistical clerk 43141 | 100/100 | 95% | 22% | SGD 4,401 | Very High | Mixed pathway |
| 4 | Typist and word processing operator 41310 | 100/100 | 99% | 15% | SGD 2,803 | Very High | Mixed pathway |
| 5 | Data scientist 21222 | 99/100 | 92% | 51% | SGD 9,047 | Very High | Augmentation-led |
| 6 | Statistician 21221 | 99/100 | 92% | 51% | SGD 4,720 | Very High | Substitution-led |
| 7 | Translator 26431 | 99/100 | 92% | 66% | SGD 6,456 | Very High | Substitution-led |
| 8 | Financial markets back office administrator 33121 | 99/100 | 91% | 29% | SGD 5,366 | Very High | Substitution-led |
| 9 | Accountant (excluding tax accountant) 24111 | 98/100 | 90% | 28% | SGD 5,498 | Very High | Mixed pathway |
| 10 | Auditor (accounting) 24112 | 98/100 | 90% | 28% | SGD 5,575 | Very High | Mixed pathway |
| 11 | Tax accountant 24113 | 98/100 | 90% | 28% | SGD 9,726 | Very High | Mixed pathway |
| 12 | Art and craft instructor (extracurriculum) 36202 | 98/100 | 90% | 70% | SGD 3,300 | Very High | Mixed pathway |
| 13 | Information technology trainer (extracurriculum) 36203 | 98/100 | 90% | 70% | SGD 6,119 | Very High | Mixed pathway |
| 14 | Language instructor (extracurriculum) 36201 | 98/100 | 90% | 70% | SGD 4,329 | Very High | Mixed pathway |
| 15 | Music instructor (extracurriculum) 36204 | 98/100 | 90% | 70% | SGD 3,000 | Very High | Mixed pathway |
| 16 | Private tutor (academic) 36910 | 98/100 | 90% | 70% | SGD 4,250 | Very High | Mixed pathway |
| 17 | Relief teacher 36991 | 98/100 | 90% | 70% | SGD 2,765 | Very High | Mixed pathway |
| 18 | Clearing and forwarding agent 33311 | 97/100 | 90% | 1% | SGD 4,047 | Very High | Mixed pathway |
| 19 | Shipping agent/Boarding officer 33312 | 97/100 | 90% | 1% | SGD 4,046 | Very High | Mixed pathway |
| 20 | Creative advertising professional 24311 | 96/100 | 90% | 57% | SGD 7,089 | Very High | Mixed pathway |
| 21 | Database administrator 25211 | 96/100 | 90% | 16% | SGD 6,717 | Very High | Mixed pathway |
| 22 | Database architect 25212 | 96/100 | 90% | 16% | SGD 11,153 | Very High | Substitution-led |
| 23 | Digital marketing professional (e.g. online, social media, e-commerce marketing professional) 24314 | 96/100 | 90% | 57% | SGD 5,300 | Very High | Mixed pathway |
| 24 | Market research professional 24312 | 96/100 | 90% | 57% | SGD 7,000 | Very High | Mixed pathway |
| 25 | Marketing strategy/planning professional 24313 | 96/100 | 90% | 57% | SGD 8,060 | Very High | Mixed pathway |
headline_risk = displacement_pressure × (1 − demand_resilience). Learn more
Frequently asked questions
Which occupations face the highest AI displacement pressure?
The highest-scoring occupations rank near the top of the Singapore market for relative AI exposure. This does not imply a probability or timetable for job loss.
How is the AI exposure ranking calculated?
The V8 score is a within-Singapore percentile rank of the multi-source AI exposure signal. Demand and adoption are reported separately rather than hidden in the score. This page shows the top 25 of 562 occupations.