Highly Exposed, Still In Demand
Higher relative V8 score (legacy filter alias ≥ 0.25), yet still on official demand lists. Demand can buffer or reshape the pathway.
| # | Occupation | AI Exposure Rank | Demand Signal | Exposure | Median Wage | Exposure | Likely impact |
|---|---|---|---|---|---|---|---|
| 1 | Data scientist 21222 | 99/100 | SOL exact | 92/100 | SGD 9,047 | Very High | Augmentation-led |
| 2 | Statistician 21221 | 99/100 | SOL prefix | 92/100 | SGD 4,720 | Very High | Substitution-led |
| 3 | Accountant (excluding tax accountant) 24111 | 98/100 | SOL prefix, JiD prefix | 90/100 | SGD 5,498 | Very High | Mixed pathway |
| 4 | Auditor (accounting) 24112 | 98/100 | SOL prefix, JiD exact | 90/100 | SGD 5,575 | Very High | Mixed pathway |
| 5 | Tax accountant 24113 | 98/100 | SOL prefix, JiD prefix | 90/100 | SGD 9,726 | Very High | Mixed pathway |
| 6 | Compliance officer/Risk analyst (financial) 24132 | 94/100 | SOL prefix, JiD prefix | 88/100 | SGD 7,395 | Very High | Mixed pathway |
| 7 | Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) 24131 | 94/100 | SOL prefix, JiD prefix | 88/100 | SGD 7,500 | Very High | Mixed pathway |
| 8 | Financial product structurer 24135 | 94/100 | SOL prefix, JiD prefix | 88/100 | SGD 12,321 | Very High | Substitution-led |
| 9 | Fund/Portfolio manager (including asset allocator) 24133 | 94/100 | SOL prefix, JiD prefix | 88/100 | SGD 12,060 | Very High | Mixed pathway |
| 10 | Treasury manager 24134 | 94/100 | SOL prefix, JiD prefix | 88/100 | SGD 9,405 | Very High | Mixed pathway |
| 11 | Applications/Systems programmer 25140 | 93/100 | SOL exact | 88/100 | SGD 6,500 | Very High | Mixed pathway |
| 12 | Multimedia (including games) developer 25123 | 89/100 | SOL prefix, JiD prefix | 86/100 | SGD 6,331 | Very High | Substitution-led |
| 13 | Software developer 25121 | 89/100 | SOL exact, JiD exact | 86/100 | SGD 8,888 | Very High | Mixed pathway |
| 14 | Web and mobile applications developer 25122 | 89/100 | SOL exact, JiD prefix | 86/100 | SGD 7,000 | Very High | Mixed pathway |
| 15 | Cyber risk specialist 25241 | 86/100 | SOL exact | 83/100 | SGD 10,071 | Very High | Mixed pathway |
| 16 | Cybersecurity architect 25245 | 86/100 | SOL exact | 83/100 | SGD 7,826 | Very High | Mixed pathway |
| 17 | Security operations specialist 25243 | 86/100 | SOL prefix | 83/100 | SGD 7,700 | Very High | Substitution-led |
| 18 | Commodities and freight derivatives broker 24154 | 85/100 | SOL prefix | 83/100 | SGD 12,000 | Very High | Mixed pathway |
| 19 | Foreign exchange broker 24152 | 85/100 | SOL prefix | 83/100 | SGD 19,750 | Very High | Substitution-led |
| 20 | Securities and finance broker 24151 | 85/100 | SOL prefix | 83/100 | SGD 8,508 | Very High | Substitution-led |
| 21 | Network, servers and computer systems administrator 25220 | 80/100 | JiD exact | 77/100 | SGD 4,765 | Very High | Mixed pathway |
| 22 | Business valuer 24122 | 76/100 | SOL prefix | 75/100 | SGD 9,708 | High | Mixed pathway |
| 23 | Financial/Investment adviser (e.g. relationship manager) 24121 | 76/100 | SOL exact | 75/100 | SGD 8,000 | High | Augmentation-led |
| 24 | Advertising/Public relations manager 12221 | 74/100 | JiD exact | 72/100 | SGD 8,514 | High | Augmentation-led |
| 25 | Marketing manager 12222 | 74/100 | JiD prefix | 72/100 | SGD 8,841 | High | Mixed pathway |
| 26 | Cloud specialist 25231 | 73/100 | SOL exact | 71/100 | SGD 9,583 | High | Mixed pathway |
| 27 | IT infrastructure specialist 25232 | 73/100 | SOL prefix | 71/100 | SGD 7,881 | High | Mixed pathway |
| 28 | Environmental engineer 21430 | 70/100 | SOL exact | 69/100 | SGD 5,710 | High | Augmentation-led |
| 29 | Landscape manager 12192 | 68/100 | JiD prefix | 67/100 | SGD 4,300 | High | Mixed pathway |
| 30 | Premises and facilities maintenance manager (excluding building security manager) 12191 | 68/100 | JiD prefix | 67/100 | SGD 6,542 | High | Mixed pathway |
| 31 | Security manager 12194 | 68/100 | JiD prefix | 67/100 | SGD 6,729 | High | Mixed pathway |
| 32 | Food and drink technologist 21454 | 65/100 | SOL exact | 65/100 | SGD 4,261 | High | Augmentation-led |
| 33 | Audio and video equipment engineer 21524 | 64/100 | SOL prefix | 64/100 | SGD 4,837 | High | Mixed pathway |
| 34 | Computer engineer 21522 | 64/100 | SOL prefix | 64/100 | SGD 6,061 | High | Mixed pathway |
| 35 | Electronics engineer 21521 | 64/100 | SOL exact | 64/100 | SGD 7,861 | High | Mixed pathway |
| 36 | Embedded systems engineer (including port systems engineer) 21526 | 64/100 | SOL prefix | 64/100 | SGD 8,085 | High | Mixed pathway |
| 37 | Instrumentation engineer 21525 | 64/100 | SOL exact | 64/100 | SGD 6,945 | High | Mixed pathway |
| 38 | Semi-conductor engineer 21523 | 64/100 | SOL prefix | 64/100 | SGD 6,600 | High | Mixed pathway |
| 39 | Automation engineer (including robotics engineer) 21413 | 58/100 | SOL prefix | 58/100 | SGD 8,588 | Moderate | Mixed pathway |
| 40 | Manufacturing engineer 21411 | 58/100 | SOL prefix | 58/100 | SGD 4,589 | Moderate | Mixed pathway |
| 41 | Process engineer 21415 | 58/100 | SOL exact | 58/100 | SGD 5,833 | Moderate | Augmentation-led |
| 42 | Production engineer 21412 | 58/100 | SOL prefix | 58/100 | SGD 6,251 | Moderate | Mixed pathway |
| 43 | Quality control/assurance engineer 21414 | 58/100 | SOL prefix | 58/100 | SGD 6,310 | Moderate | Mixed pathway |
| 44 | Biochemist 21343 | 55/100 | SOL prefix | 55/100 | SGD 6,264 | Moderate | Mixed pathway |
| 45 | Clinical research professional 21347 | 55/100 | SOL prefix | 55/100 | SGD 8,990 | Moderate | Augmentation-led |
| 46 | Medical laboratory scientist 21342 | 55/100 | SOL prefix | 55/100 | SGD 5,979 | Moderate | Mixed pathway |
| 47 | Medical scientist 21346 | 55/100 | SOL prefix | 55/100 | SGD 5,833 | Moderate | Mixed pathway |
| 48 | Pharmacologist 21341 | 55/100 | SOL prefix | 55/100 | SGD 6,706 | Moderate | Augmentation-led |
| 49 | Chief information officer/Chief technology officer/Chief security officer 13301 | 49/100 | SOL prefix | 48/100 | SGD 15,258 | Moderate | Mixed pathway |
| 50 | ICT service manager 13304 | 49/100 | SOL prefix | 48/100 | SGD 9,503 | Moderate | Mixed pathway |
| 51 | Network, communications and infrastructure manager 13303 | 49/100 | SOL prefix | 48/100 | SGD 10,750 | Moderate | Mixed pathway |
| 52 | Software and applications manager 13302 | 49/100 | SOL exact | 48/100 | SGD 10,779 | Moderate | Augmentation-led |
| 53 | Clinical psychologist 26341 | 48/100 | SOL exact | 47/100 | SGD 5,495 | Moderate | Augmentation-led |
| 54 | Industrial and organisational psychologist 26343 | 48/100 | SOL prefix | 47/100 | SGD 6,706 | Moderate | Mixed pathway |
| 55 | Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) 22200 | 48/100 | SOL exact | 47/100 | SGD 5,276 | Moderate | Augmentation-led |
| 56 | Policy manager 12131 | 45/100 | SOL prefix | 45/100 | SGD 12,053 | Moderate | Mixed pathway |
| 57 | Risk management manager 12133 | 45/100 | SOL prefix | 45/100 | SGD 11,946 | Moderate | Mixed pathway |
| 58 | Strategic planning manager 12132 | 45/100 | SOL prefix | 45/100 | SGD 12,936 | Moderate | Mixed pathway |
| 59 | Medical social worker 26353 | 40/100 | SOL exact | 38/100 | SGD 4,915 | Moderate | Augmentation-led |
| 60 | Social worker (general) 26351 | 40/100 | SOL prefix | 38/100 | SGD 4,405 | Moderate | Mixed pathway |
| 61 | Medical diagnostic radiographer 22693 | 35/100 | SOL exact | 35/100 | SGD 5,716 | Low | Limited direct change |
| 62 | Podiatrist 22692 | 35/100 | SOL exact | 35/100 | SGD 5,054 | Low | Limited direct change |
| 63 | Radiation therapist 22694 | 35/100 | SOL prefix | 35/100 | SGD 5,629 | Low | Limited direct change |
| 64 | Chief engineer/Second engineer (ship) 21711 | 33/100 | SOL prefix | 34/100 | SGD 8,339 | Low | Limited direct change |
| 65 | Marine superintendent 21714 | 33/100 | SOL exact | 34/100 | SGD 9,600 | Low | Limited direct change |
| 66 | Marine superintendent (engineer) 21712 | 33/100 | SOL exact | 34/100 | SGD 7,638 | Low | Limited direct change |
| 67 | Occupational therapist 22680 | 25/100 | SOL exact | 29/100 | SGD 4,933 | Low | Limited direct change |
| 68 | Physiotherapist 22640 | 25/100 | SOL exact | 29/100 | SGD 4,814 | Low | Limited direct change |
68 occupations with higher AI exposure and active demand.
Frequently asked questions
Can high-change occupations still have strong hiring demand?
Yes. Some occupations rank higher for AI exposure while still appearing on official demand lists. Exposure and hiring demand measure different things.
Should I worry about AI if my job is in demand?
Demand signals provide a buffer but not immunity. These occupations may see role transformation rather than elimination — the work changes even as demand persists.