Wages and AI Exposure
SGD 103.2 Billion
Est. annual wages paid across higher-exposure occupations
Employment figures here use a BLS-weighted proxy anchored to local employment totals. This is a wage-pool estimate, not a forecast of wages lost or jobs eliminated.
These figures describe wages paid in occupations with higher relative AI exposure. They are not wages at risk or predicted job losses. Employment counts are proxy-weighted rather than official per-occupation headcounts.
Breakdown by Sector
| Group | Occupations | Workers (K) | Wage Pool | Avg Exposure Rank |
|---|---|---|---|---|
| Professionals | 116 | 423.7 | SGD 43.3B | 81/100 |
| Managers | 36 | 309.9 | SGD 32.7B | 70/100 |
| Associate Professionals & Technicians | 39 | 335.7 | SGD 19.8B | 85/100 |
| Clerical Support Workers | 35 | 175.6 | SGD 7.4B | 81/100 |
| Service & Sales Workers | 1 | 0.6 | SGD 29M | 95/100 |
| Cleaners, Labourers & Related Workers | 1 | 0.2 | SGD 7M | 68/100 |
15 Highest-Paid Higher-Exposure Occupations
| # | Title | Wage | Exposure Rank | Annual Wage |
|---|---|---|---|---|
| 1 | Foreign exchange broker | SGD 19,750 | 85/100 | SGD 237,000 |
| 2 | In-house legal counsel (except judiciary, ministries and statutory boards) | SGD 17,972 | 69/100 | SGD 215,664 |
| 3 | Commodities trader (excluding oil and bunker) | SGD 16,000 | 90/100 | SGD 192,000 |
| 4 | Oil and bunker trader | SGD 14,896 | 90/100 | SGD 178,752 |
| 5 | Foreign exchange dealer | SGD 13,583 | 84/100 | SGD 162,996 |
| 6 | Trade broker | SGD 13,500 | 90/100 | SGD 162,000 |
| 7 | Managing director/Chief executive officer | SGD 13,000 | 63/100 | SGD 156,000 |
| 8 | University lecturer | SGD 12,990 | 61/100 | SGD 155,880 |
| 9 | Financial risk manager | SGD 12,924 | 69/100 | SGD 155,088 |
| 10 | Chief operating officer/General Manager | SGD 12,750 | 63/100 | SGD 153,000 |
| 11 | Ship charterer | SGD 12,399 | 90/100 | SGD 148,788 |
| 12 | Financial product structurer | SGD 12,321 | 94/100 | SGD 147,852 |
| 13 | ICT auditor | SGD 12,311 | 86/100 | SGD 147,732 |
| 14 | Enterprise/Solution architect | SGD 12,137 | 84/100 | SGD 145,644 |
| 15 | Fund/Portfolio manager (including asset allocator) | SGD 12,060 | 94/100 | SGD 144,720 |
Methodology
Est. annual wage pool = median gross monthly wage × 12 × proxy employment. Higher exposure means the High or Very High relative exposure band. Source data: official local wages 2024, local employment totals plus BLS-weighted proxy distribution. Scoring V7. Full methodology · Download data
Frequently asked questions
How large is the wage pool in higher-exposure occupations?
SGD 103.2 Billion is the estimated annual wage pool across occupations in the two highest AI exposure bands. It describes where wages are paid today, not wages at risk or a forecast of losses.
Which sectors contain the largest wage pools in higher-exposure work?
Professionals contains the largest wage pool at SGD 43.3B, covering 116 higher-exposure occupations with an average exposure rank of 81/100.